รายละเอียดสินค้า:
|
พิมพ์: | ประเภทเครื่องเป่าลมแบบแรงเหวี่ยง | แรงดันไฟฟ้า: | 220V/380V/440V/480V/660V |
---|---|---|---|
การรับประกัน: | 1 ปี | สี: | ความต้องการของลูกค้า |
พลัง: | 5 - 3500kw | วัสดุใบมีด: | เหล็กกล้าไร้สนิม, เหล็กหล่อ, แผ่นเหล็ก, เหล็กแมงกานีส Q345 (16Mn) |
ปริมาณอากาศ: | 800 - 90000m3 / ชม | วัสดุ: | เหล็กกล้า, 316L, เหล็กกล้าคาร์บอน / เหล็กกล้าไร้สนิม, Q235 |
แอปพลิเคชัน: | ระบบระบายความร้อน | ชื่อ: | พัดลมไหลตามแนวแกนอุตสาหกรรม |
ได้รับการรับรอง: | CE, ISO 9001 | ||
เน้น: | backward centrifugal fan blower,belt drive centrifugal fan,industrial cooling ventilation fan |
The backward centrifugal fan has significant performance advantages and unique structural features:
It is a type with relatively high efficiency among centrifugal fans. The impeller blades are curved backward, so the airflow loss in the impeller is small. It can output a large air volume with relatively low energy consumption, and has obvious energy-saving effects, which is prominent in long-term operating ventilation and air-conditioning systems.
The noise during operation is relatively low. Because the velocity and pressure distribution of the airflow when it flows out of the impeller is more uniform, and the airflow disturbance is small, it is suitable for places sensitive to noise, such as ventilation equipment in hospitals, office buildings, and residential areas.
The wind pressure is relatively moderate, and the air volume adjustment range is relatively wide. When the system resistance changes, the air volume changes relatively gently, and it can maintain stable performance in a wide range of working conditions, with strong adaptability.
The impeller structure is designed relatively reasonably, and the blades are not easy to accumulate dust, which is convenient for maintenance.
Please advise us the USAGE and following Parameter. Our engineering Dept will recommend the most suitable product for you.
Parameter | Unit | |
---|---|---|
Air volume/air flow | m3/h | |
Total pressure or static pressure | Pa | |
Medium temperature | °C | |
Voltage | V | |
Frequency | Hz | |
Altitude of operation place | m |
โทร: 13409216083